# Anchors of 0009-no-third-party-analytics.patch (plan part 1, task 3.15, finding C12).
# Format: path|literal text|exact count (see anchors/0004-tiktok-audit-ux.txt).
#
# With STRIPE_PUBLISHABLE_KEY the app layout loads Plausible for postiz.com and Dub; Datafast on DATAFAST_WEBSITE_ID.
apps/frontend/src/app/(app)/layout.tsx|import PlausibleProvider from 'next-plausible';|1
apps/frontend/src/app/(app)/layout.tsx|<DubAnalytics />|1
apps/frontend/src/app/(app)/layout.tsx|dub={!!process.env.STRIPE_PUBLISHABLE_KEY}|1
apps/frontend/src/app/(app)/layout.tsx|src="https://datafa.st/js/script.js"|1
#
# Contract of the result: no third-party analytics in the app layout; Facebook, GTM and Sentry stay env-driven (empty).
after:apps/frontend/src/app/(app)/layout.tsx|next-plausible|0
after:apps/frontend/src/app/(app)/layout.tsx|PlausibleProvider|0
after:apps/frontend/src/app/(app)/layout.tsx|postiz.com|0
after:apps/frontend/src/app/(app)/layout.tsx|datafa.st|0
after:apps/frontend/src/app/(app)/layout.tsx|<DubAnalytics|0
after:apps/frontend/src/app/(app)/layout.tsx|dub={false}|1
